Unofficial UWSA General Election 2026 Results
March 5th, 2026
Congratulations to all the winners! Here are the unofficial UWSA General Election 2026 results*:
Turnout: 1436 (16.4%) of 8738 electors voted in this ballot. Note: 91 votes were input through in-person polling stations.
*Results are unofficial till ratified at the UWSA Annual General Meeting or meeting of the Board of Directors.
| PRESIDENT | ||
| OPTION | VOTERS | VOTERS (%) |
| Omega Budhathoki | 502 | 38.6 |
| Bisola Olanrewaju-Rauf | 439 | 33.7 |
| Oladayo Adeniji | 361 | 27.7 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 134 | 9.3 |
| VICE PRESIDENT EXTERNAL AFFAIRS | ||
| OPTION | VOTERS | VOTERS (%) |
| Cannan Daree | 642 | 51.8 |
| Pragun Raj Aul | 389 | 31.4 |
| Samar Jamshaid | 208 | 16.8 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 197 | 13.7 |
| VICE PRESIDENT STUDENT AFFAIRS | ||
| OPTION | VOTERS | VOTERS (%) |
| Arpandeep Singh | 197 | 15.1 |
| Ronel Shapiro | 182 | 13.9 |
| Blaise Munga | 170 | 13 |
| Shifali Sharma | 166 | 12.7 |
| Kayla Soltys | 164 | 12.6 |
| Muhammed Ambali | 157 | 12 |
| Caleb Goudie | 130 | 10 |
| Alexandra (Ally) Craig | 85 | 6.5 |
| Bhoomi Luther | 54 | 4.1 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 131 | 9.1 |
| ACCESSIBILITY DIRECTOR – BRIE VILLENEUVE | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 883 | 86.1 |
| NO | 143 | 13.9 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 410 | 28.6 |
| ARTS DIRECTOR – MUSKAN VHORA | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 819 | 84.3 |
| NO | 152 | 15.7 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 465 | 32.4 |
| BUSINESS AND ECONOMICS DIRECTOR | ||
| OPTION | VOTERS | VOTERS (%) |
| Dev Jani | 493 | 59.8 |
| Arshdeep Singh | 332 | 40.2 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 611 | 42.5 |
| COMMUNITY LIAISON DIRECTOR | ||
| OPTION | VOTERS | VOTERS (%) |
| Desiree Fredette | 737 | 72.9 |
| Tejinder Singh | 274 | 27.1 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 425 | 29.6 |
| EDUCATION DIRECTOR – MARNIE BLOOM | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 868 | 89.9 |
| NO | 98 | 10.1 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 470 | 32.7 |
| EMERGING LEADER DIRECTOR (TWO YEAR TERM) – PREMPREET SINGH | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 689 | 76.8 |
| NO | 208 | 23.2 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 539 | 37.5 |
| EMERGING LEADER DIRECTOR (TWO YEAR TERM) – TYLER FINLAYSON | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 750 | 85.3 |
| NO | 129 | 14.7 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 557 | 38.8 |
| ENVIRONMENTAL ETHICS DIRECTOR – PARHOOR SIHOTA | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 820 | 84.7 |
| NO | 148 | 15.3 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 468 | 32.6 |
| INTERNATIONAL STUDENTS’ DIRECTOR – SHREYA SHARMA | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 851 | 88.5 |
| NO | 111 | 11.5 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 474 | 33 |
| PART-TIME/MATURE STUDENTS’ DIRECTOR – TAIT PALSSON | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 673 | 79.8 |
| NO | 170 | 20.2 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 593 | 41.3 |
| RACIALIZED STUDENTS’ DIRECTOR – ÉIYE JEFF-ISIMA | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 852 | 85.7 |
| NO | 142 | 14.3 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 442 | 30.8 |
| RECREATION AND ATHLETICS’ DIRECTOR – ANJANPREET KAUR | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 787 | 84.6 |
| NO | 143 | 15.4 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 506 | 35.2 |
| SCIENCE DIRECTOR | ||
| OPTION | VOTERS | VOTERS (%) |
| Mannatpreet Kaur | 752 | 82.3 |
| Asmara Azeez | 162 | 17.7 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 522 | 36.4 |
| STUDENT LIVING DIRECTOR – JASHANPREET KAUR | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 762 | 85.1 |
| NO | 133 | 14.9 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 541 | 37.7 |
| WOMEN, TRANS AND NON-BINARY STUDENTS’ DIRECTOR – PEACE OGUNBOR | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 839 | 86.7 |
| NO | 129 | 13.3 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 468 | 32.6 |
| UWSA REGENT – RONAL DAISON | ||
| OPTION | VOTERS | VOTERS (%) |
| YES – Ronal Daison | 511 | 73.8 |
| NO | 181 | 26.2 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 744 | 51.8 |
| UWSA SENATOR | ||
| OPTION | VOTERS | VOTERS (%) |
| Kelsey Mullo | 556 | 44.1 |
| Aleecia Doyle | 404 | 32.1 |
| Harjas Singh Nanda | 300 | 23.8 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 403 | 28.1 |
| VOTER STATISTICS – FACULTY | ||
| OPTION | VOTERS | VOTERS (%) |
| Science | 405 | 33 |
| Arts | 347 | 28.3 |
| Business and Economics | 246 | 20 |
| Education | 133 | 10.8 |
| Kinesiology | 45 | 3.7 |
| Other | 35 | 2.9 |
| PACE | 12 | 1 |
| Graduate Studies | 4 | 0.3 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 209 | 14.6 |
| VOTER STATISTICS – YEAR OF STUDY | ||
| OPTION | VOTERS | VOTERS (%) |
| Year 3 | 402 | 31.5 |
| Year 2 | 321 | 25.2 |
| Year 1 | 289 | 22.7 |
| Year 4 | 186 | 14.6 |
| Year 5+ | 77 | 6 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 161 | 11.2 |





