End-of-year message from Alan Saji Koshy, 25/26 UWSA President
April 29th, 2026
April 17th, 2026
THE MEETING SCHEDULED FOR APRIL 24 HAS BEEN CANCELLED.
All UWinnipeg students are welcome to attend the Open Session over Zoom. Please email admin@theuwsa.ca by 8:30 a.m. on the day of the meeting for the Zoom link using your UWinnipeg webmail address and your Student ID Number.
All participants are expected to abide by the University’s Respectful Work and Learning Environment Policy.
April 12th, 2026
The University of Winnipeg Students’ Association is thrilled to invite students and alumni to one of the most anticipated events of the year: the UWSA Gala: An Evening of Celebration, taking place on Friday, April 24, 2026 at the University of Winnipeg Convocation Hall.
This is a night dedicated to recognizing the remarkable contributions of students and student leaders in our community, and we want the UWinnipeg community to celebrate alongside us.
What to expect
The evening will feature the presentation of the UWSA Student Leader Award, given to students who have gone above and beyond to make a difference on campus. It’s one of the most meaningful honours the UWSA bestows, and this year’s recipients truly deserve to be celebrated.
The night doesn’t stop there. Attendees will also enjoy a special live performance by The Headspacers, along with complimentary food and refreshments throughout the evening. It promises to be a night full of community, music, and well-deserved recognition.
Event Details
Register Now
Tickets are free, but spots are limited. Register today at https://www.showpass.com/uwsa-gala/ to secure your place at the table.
If you have accessibility needs such as ASL interpretation, alternate formats, or accessible seating, please email events@theuwsa.ca ahead of the event so we can accommodate you.
The UWSA is proud to support and celebrate the UWinnipeg student community, and this gala is a reflection of just how much we value every one of you. We hope to see you on April 24!
April 2nd, 2026
At the UWSA, we believe that some of the most meaningful work on campus is done by students — and it deserves to be recognized. That’s why we’re proud to open nominations for the UWSA Student Leader Award.
What Is the Award?
The UWSA Student Leader Award honours University of Winnipeg students who have demonstrated exceptional leadership, dedication, and a positive impact on campus community life. Three recipients will each receive a formal award and a $500 cash prize.
Who Can Be Nominated?
Any current UWSA member — full-time, part-time, or PACE student — is eligible, as long as they are not a current UWSA Executive member, Board of Directors member, or UWSA staff.
Nominees should demonstrate significant contributions in at least two of the following areas:
Key Dates
How to Nominate
Fill out the nomination form at: https://theuwsa.formstack.com/forms/leader_award
Have questions? Reach out to UWSA President Alan Saji Koshy at pres@theuwsa.ca.
Know someone who deserves this recognition? Don’t wait — nominations close April 16!
March 25th, 2026
NEXT MEETING: March 31, 2026, at 4:00 pm.
All UWinnipeg students are welcome to attend the Open Session over Zoom. Please email admin@theuwsa.ca by 10:30 a.m. on the day of the meeting for the Zoom link using your UWinnipeg webmail address and your Student ID Number.
All participants are expected to abide by the University’s Respectful Work and Learning Environment Policy.
March 20th, 2026
April is officially recognized as Sikh Heritage Month in Canada. The UWSA Vice-President Student Affairs, Harleen Deol, is hosting three events to represent a week of celebrations highlighting Sikh culture, traditions, and community. For any questions please email vpsa@theuwsa.ca.
March 31 – Sikh Community & Business Tabling Fair
Riddell Hall (10:00 AM – 2:00 PM)
This event will feature tables from members of the local Sikh community, including small businesses, community organizations, and vendors. The goal is to highlight Sikh entrepreneurship, community initiatives, and cultural engagement while giving students an opportunity to connect with local Sikh businesses and organizations.
April 1 – Turban Day
Riddell Hall (10:00 AM – 2:00 PM)
This event celebrates the Sikh turban (Dastaar), which is an important symbol of Sikh identity, equality, dignity, and commitment to Sikh values. During the event, volunteers will demonstrate and help students tie turbans while also explaining the cultural and spiritual significance behind it. The purpose is to promote awareness and understanding of Sikh identity and traditions.
April 2 – Vaisakhi Celebration
Community Gym & MPR at Axworthy Health and RecPlex , 350 Spence St (8:00 am to 3:00 pm)
This event celebrates Vaisakhi, one of the most important festivals in Sikhism, commemorating the founding of the Khalsa in 1699.
The celebration will include:
• Sukhmani Sahib Paath – A Sikh prayer recitation focused on peace and spiritual reflection. (8:30 to 10:30 am) [ Community Gym ]
• Kirtan – Devotional Sikh music where hymns from the Guru Granth Sahib are sung. (10:30 to 11:30 am) [ Community Gym ]
• Langar – A free community meal open to everyone, symbolizing equality and community service. (11 am to 2 pm) [ MPR ]
March 5th, 2026
Congratulations to all the winners! Here are the unofficial UWSA General Election 2026 results*:
Turnout: 1436 (16.4%) of 8738 electors voted in this ballot. Note: 91 votes were input through in-person polling stations.
*Results are unofficial till ratified at the UWSA Annual General Meeting or meeting of the Board of Directors.
| PRESIDENT | ||
| OPTION | VOTERS | VOTERS (%) |
| Omega Budhathoki | 502 | 38.6 |
| Bisola Olanrewaju-Rauf | 439 | 33.7 |
| Oladayo Adeniji | 361 | 27.7 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 134 | 9.3 |
| VICE PRESIDENT EXTERNAL AFFAIRS | ||
| OPTION | VOTERS | VOTERS (%) |
| Cannan Daree | 642 | 51.8 |
| Pragun Raj Aul | 389 | 31.4 |
| Samar Jamshaid | 208 | 16.8 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 197 | 13.7 |
| VICE PRESIDENT STUDENT AFFAIRS | ||
| OPTION | VOTERS | VOTERS (%) |
| Arpandeep Singh | 197 | 15.1 |
| Ronel Shapiro | 182 | 13.9 |
| Blaise Munga | 170 | 13 |
| Shifali Sharma | 166 | 12.7 |
| Kayla Soltys | 164 | 12.6 |
| Muhammed Ambali | 157 | 12 |
| Caleb Goudie | 130 | 10 |
| Alexandra (Ally) Craig | 85 | 6.5 |
| Bhoomi Luther | 54 | 4.1 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 131 | 9.1 |
| ACCESSIBILITY DIRECTOR – BRIE VILLENEUVE | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 883 | 86.1 |
| NO | 143 | 13.9 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 410 | 28.6 |
| ARTS DIRECTOR – MUSKAN VHORA | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 819 | 84.3 |
| NO | 152 | 15.7 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 465 | 32.4 |
| BUSINESS AND ECONOMICS DIRECTOR | ||
| OPTION | VOTERS | VOTERS (%) |
| Dev Jani | 493 | 59.8 |
| Arshdeep Singh | 332 | 40.2 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 611 | 42.5 |
| COMMUNITY LIAISON DIRECTOR | ||
| OPTION | VOTERS | VOTERS (%) |
| Desiree Fredette | 737 | 72.9 |
| Tejinder Singh | 274 | 27.1 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 425 | 29.6 |
| EDUCATION DIRECTOR – MARNIE BLOOM | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 868 | 89.9 |
| NO | 98 | 10.1 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 470 | 32.7 |
| EMERGING LEADER DIRECTOR (TWO YEAR TERM) – PREMPREET SINGH | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 689 | 76.8 |
| NO | 208 | 23.2 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 539 | 37.5 |
| EMERGING LEADER DIRECTOR (TWO YEAR TERM) – TYLER FINLAYSON | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 750 | 85.3 |
| NO | 129 | 14.7 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 557 | 38.8 |
| ENVIRONMENTAL ETHICS DIRECTOR – PARHOOR SIHOTA | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 820 | 84.7 |
| NO | 148 | 15.3 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 468 | 32.6 |
| INTERNATIONAL STUDENTS’ DIRECTOR – SHREYA SHARMA | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 851 | 88.5 |
| NO | 111 | 11.5 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 474 | 33 |
| PART-TIME/MATURE STUDENTS’ DIRECTOR – TAIT PALSSON | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 673 | 79.8 |
| NO | 170 | 20.2 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 593 | 41.3 |
| RACIALIZED STUDENTS’ DIRECTOR – ÉIYE JEFF-ISIMA | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 852 | 85.7 |
| NO | 142 | 14.3 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 442 | 30.8 |
| RECREATION AND ATHLETICS’ DIRECTOR – ANJANPREET KAUR | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 787 | 84.6 |
| NO | 143 | 15.4 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 506 | 35.2 |
| SCIENCE DIRECTOR | ||
| OPTION | VOTERS | VOTERS (%) |
| Mannatpreet Kaur | 752 | 82.3 |
| Asmara Azeez | 162 | 17.7 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 522 | 36.4 |
| STUDENT LIVING DIRECTOR – JASHANPREET KAUR | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 762 | 85.1 |
| NO | 133 | 14.9 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 541 | 37.7 |
| WOMEN, TRANS AND NON-BINARY STUDENTS’ DIRECTOR – PEACE OGUNBOR | ||
| OPTION | VOTERS | VOTERS (%) |
| YES | 839 | 86.7 |
| NO | 129 | 13.3 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 468 | 32.6 |
| UWSA REGENT – RONAL DAISON | ||
| OPTION | VOTERS | VOTERS (%) |
| YES – Ronal Daison | 511 | 73.8 |
| NO | 181 | 26.2 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 744 | 51.8 |
| UWSA SENATOR | ||
| OPTION | VOTERS | VOTERS (%) |
| Kelsey Mullo | 556 | 44.1 |
| Aleecia Doyle | 404 | 32.1 |
| Harjas Singh Nanda | 300 | 23.8 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 403 | 28.1 |
| VOTER STATISTICS – FACULTY | ||
| OPTION | VOTERS | VOTERS (%) |
| Science | 405 | 33 |
| Arts | 347 | 28.3 |
| Business and Economics | 246 | 20 |
| Education | 133 | 10.8 |
| Kinesiology | 45 | 3.7 |
| Other | 35 | 2.9 |
| PACE | 12 | 1 |
| Graduate Studies | 4 | 0.3 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 209 | 14.6 |
| VOTER STATISTICS – YEAR OF STUDY | ||
| OPTION | VOTERS | VOTERS (%) |
| Year 3 | 402 | 31.5 |
| Year 2 | 321 | 25.2 |
| Year 1 | 289 | 22.7 |
| Year 4 | 186 | 14.6 |
| Year 5+ | 77 | 6 |
| VOTER SUMMARY | ||
| Total Voters | 1436 | |
| Abstain | 161 | 11.2 |
February 25th, 2026

The UWSA Annual General Meeting of the membership is to be held on Wednesday, March 18th 2026 at 12:30 PM in The Hive at The University of Winnipeg
Every year, we hold an Annual General Meeting (AGM) close to the end of the Winter Term to connect with student and present on the year. It’s a chance for UWSA members to receive an update on the budget, operations, and propose motions. All student shave voting and speaking rights!
Any members wishing to submit any motions must e-mail them to: chair@theuwsa.ca. The deadline to receive motions submitted from members is Sunday, March 8th 2026 at 12:30 PM
Get familiar with how the Rules of Order works: UWSA Rules of Order
The AGM is a chance for the UWSA to:
ANNUAL GENERAL MEETING OF THE UNIVERSITY OF WINNIPEG STUDENTS’ ASSOCIATION AGENDA
Wednesdasy, March 18th, 2026 at 12:30 PM
In The HIVE – University of Winnipeg
a) Ratification of 2026 General Election Results
b) Finance and Operations Presentation:
i. Presentation of audited financial statements
ii. Auditor’s report
c) By-Law Amendments Referred from the Special General Meeting on January 23, 2026
i. To consider and, if deemed advisable, to confirm, with or without variation, the resolution of the Board of Directors of the UWSA repealing the General By-laws of the UWSA and enacting the Amended and Restated General By-laws of the UWSA in the form attached to this notice.
a) Report of the 2025/26 Board of Directors and Executives
b) Report of the By-Law and Policy Committee
Current UWSA General By-Laws
All UWSA members can submit a motion to the Chair of the Board at chair@theuwsa.ca. The deadline to submit is Sunday, March 8, 2026 at 12:30 PM CST.
To learn how to write a motion, please review the documents below: